Descrição
Análise
Descrição






|
PERFORMANCE |
||
|
Top Speed |
100km/h |
|
| Range | 150km(with 45 kph) | |
|
DIMENSION |
||
| L*W*H | 1993mm*750mm*1136mm | |
| Saddle Height | 790mm | |
| Ground Clearance | 135mm | |
| Wheelbase | 1310mm | |
| Weight(G.W) | 103kg(without battery) | |
| POWERTRAIN | ||
| Motor | Mid Motor | |
| Controller | FOC | |
| Max Power | 8.64kW | |
| Continue Rated Power | 4.5kW | |
| Battery | 72V,45Ah*2 | |
| Charging Time(8A) | ≈5.5h*2(2 batteries) | |
| Ride Mode | 1/2/3/R | |
Análise
Análise
Inquérito
produtos em destaque














